<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://kentmjohnsonjr.io/Index</loc> 
		<lastmod>2020-10-10T15:20:25+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://kentmjohnsonjr.io/on-Design</loc> 
		<lastmod>2020-10-29T00:51:56+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a83fe3c27adb5054abc54a93490a54ecbc51d0b661eba366b9f24030fa2f30f6/Design-On-My-Place---2011.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/34c3bd8c1eb84a3e044bfdfae7bb4f7ce5998fbbc0e8043378f3915e7906fcc4/Seductive--by-Design---2011.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a6520a0a216c8380ab513c9233171b1f88c0d264aff4c208eb2d44dedc0390e6/Trashy-by-Design---2011.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://kentmjohnsonjr.io/new-Chicago-opera</loc> 
		<lastmod>2020-10-10T15:20:21+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/63c32b68014ba00673aa9a36d16e961c5bd2ed0257d336aa3188ff5d20019cd7/axon-resized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9a89523be966e565b331ecbb28fc1490bc30b5336b5b6e86f5ad97a6ee9528b3/opera-diagram.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/26e07209292f8dbbec6199de935416f4d581adb03bc8e476f040f6d8a54da073/opera-elevation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/acaf9f72f6f6bd0627398f478a4e0ab4a5fb1ab6c0df1f5aca822d80cbea33c2/opera-plan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/25a8c449e2a649a66fabb4fb1b3f845d0da77e8ad02e52de9281022f9a2a2f61/opera-section.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://kentmjohnsonjr.io/Rue-des-Suisses-precedent-study</loc> 
		<lastmod>2020-10-10T15:45:35+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4f5026acb60f965d29d572637e6cb4e4783df22fd788dc6c6141a27740408843/Johnson_precedent_suisse-cartoon-2.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://kentmjohnsonjr.io/Semiautomatic-Cenotaph</loc> 
		<lastmod>2020-10-10T15:45:26+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/36c0a43349b56d9edef1f33b1930dbb877f7b8b29ef054cfbae097cdfbc5f810/drawings.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f2570ab91720cf90f9b65aaa0840d848c6dfab4fb58727610cef447dc1207085/front-gallery.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7aea6f2ff858b2e3f5b11d9eed0b00034cb8d3cebeb4aa533dac2365762e6236/rood-screen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/540dcde1855a822ef124012fcd56407128cdeb13a180e915b58163bb38abbf74/Floating-Cenotaphs.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://kentmjohnsonjr.io/Monuments-in-the-City</loc> 
		<lastmod>2020-11-01T16:08:14+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0fefca4de8cb286d0d86ec7c88b1f59343ba54f2f27ad5d7441949d9f6c84596/Monuments_hero.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/67a5c48303af4c976f81c8f2043a42de505dcf0ec1f3d206d2c7d98caa29983a/Monuments_diagrams-and-views.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://kentmjohnsonjr.io/Haptic-Supertall</loc> 
		<lastmod>2020-10-10T15:45:12+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/da1caeda1b770021b1adcf9e9eb30cc0a0615133a1170d63f3e1b36e2892e3ce/perspective.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cdb59a5ff46ce4ba221a9630616b6288c7f145fe593f9d9297c38793ce15189c/tower-details.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d769dbad856e52a002268a0fd88a6af3d8203312017911ea4345e733b431db83/tower-ground-plan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4205e5b5295e8ac6d7ae41a1068693cabdbcee1b68bdfeb943b06607edbe2d18/tower-observation-axo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/634f769f2da1a9ca521df16225c0f72bf7d7b058d607ab05d7c650519ff32b70/tower-plans.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3e4bd5d6b7914318a6f21a55ca192e7a012cfc5ecbed30d4e4bc8d813dbe043f/Haptic-Supertall---enlarged-axon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cadb4c1ea42f38c9a3959e1c6341f99bf6de6dba074fbe571669e9967dc34e01/non-warpy-furniture-w-m_orig.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/04e7265de28a8a46cecd41d7448bc426d577a3d8dfe6e4d2d6d7d3d08c0e8ae7/terrace-render.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d1997be6014c49483a3e581ade53940f5e945004632e7f635f87a0e22b5026a2/9606148_orig.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://kentmjohnsonjr.io/net-zero-spaghetti-housing</loc> 
		<lastmod>2021-01-21T14:45:41+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/34e3f8c32e34169794e18f2439b22c654ce0a839afeeb7dce29413009901e291/section-persp.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/42ea3776ea49249ff5a08067f55c85ca0140268b58a6079f34dc5a53082266a0/front-facade-png.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3769db556b088890d5b2de8cc6f8160446c13cbc12422ec90cb6773a83bcdc93/Johnson_process.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c35910f04a1cd558e797be3f3947c3910fa296a6136fbcc4d1f9462330b57f57/JohnsonFacadefigureout.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d503b52dd3da9850cc6eddff0a9c11f632df484ec9dadf3af6acd0cfa8bd3b1d/final-perspective.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://kentmjohnsonjr.io/House-for-Heironymous-Bosch</loc> 
		<lastmod>2020-10-26T13:57:12+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6865f26e9ba8572e6ad5ca6dd838fa2827a4867cebfcabd6dfa983712f5345d9/salon-finalmente_orig.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://kentmjohnsonjr.io/Spiritual-Radiator</loc> 
		<lastmod>2020-10-23T12:28:36+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bf44bbfebcf3f70cf066837cbeea96e7cf951e2280762506b59e83fc27b7be3a/spiritual-radiator---1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7c49701c5b7af11d00f475a5ac4a253e318f7304458db20bff810d6bfcb78bff/spiritual-radiator---2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/669fb16688a0ebd2d0cf22138a72b20068ef43f09e6c4ae1629073e7f9fb5fe9/spiritual-radiator---3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3347fbc54fbc4b4a3ccca28207e066712c7b3aabb2665f5e90fcdda65776ced9/spiritual-radiator---plans.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c1890f037e12d4daa936049b030e71c53ebee237d19e00f5916af56b06296b24/spiritual-radiator---section.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c36a635b16deb7062af0c43e4a1bfed289c9e04234e520cbc3d7e41e981263cb/spiritual-radiator---site-plan.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://kentmjohnsonjr.io/SX9MAC-Locomotive</loc> 
		<lastmod>2020-11-04T02:43:30+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ad19845d9b8b6e47e9ee20bb412babbe09a5a70bf4951d66b9c8b21522380320/SX9MAC-f.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ad85045059ab32bfab17fc715beffe605582cb6298feba8aec94032af30fc863/Stainless-away.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3999834434a14c5168ae5b1ef1f032b0931cd1faef314bf84ee74b9bf1498283/SX9MAC-e.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/17c717ca8dafcb02c76a08d30d0750afcdda0cda1eab4904498e521592db690a/systems.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b9e710f9f93f8d0f9724bb8083029792e56a941fd435bf67f2104d69586f5839/above-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6f895abc8da20279f32fa304fb38ceb1903421202e3db6f295a8195e2dca003a/Above-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a5de56fc940075ef55d24e380ed4ac75a434ac6e5d97bf21343eac39aab25e1c/Mission-Statrment.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/490c092503b3af3eb94ec8954aefdef2a27fd1740266fe6a91ac6cffbe9cc8ad/SX9MAC---Copy.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://kentmjohnsonjr.io/A-Grid-and-a-Conversation</loc> 
		<lastmod>2020-12-02T13:53:10+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3f2cbb423b1bfaa07e95fd07a2756e33f49566559fb69a80886a9c0f59984d2e/A-Grid-and-a-Conversation-on-Marble.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8f261ac051810d9e3677884f1c6eaa6db6cf48c0c62367f2ad483b32c6eff669/85j---book-axo-zoom-storefront.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e332805242cb16630d01f619347aa9ce97919a620eb219e161d0fb6b86f5492d/F-Y---Axonometric.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f7d8a4a5d819381b10cd67d05cc84de8a7bfc4876dea41fce7db5823c5298c41/363-lafayette-Plans-and-Detail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d155b5ebe0a38fa3a5f6052fe98ba9a0b0e0dbcbe20822462733c48b85af6f5b/85j---book-axo-zoom-penthouse.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9bff8bad3b6fb57a7d414031fb8c56dd5b7ae5b1ec716bbebe5169197cfae312/IMG_6808.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/08a86a8eada3af3415c928241cf80b9057e2929b19686df6608daeca9650791d/IMG_6809.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/eeb8c3af757c7ef9be768b0fbc1e4cdbf0ce9c16d44864c4eebaa4d5c6170d5d/IMG_6810.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f217e7c2dac95e7eec2c109ff7a07c2e16aa6c7c4aa87139eb6e97299a382343/Schumacher---pg-117.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a3c170b20cb45c5da7a7fd087eef0755cccacc1e246c97609128fc360f19d8ff/55-W-17th-m--pg-83.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/82a2f43333ed11f22563b005e4e7092b3b9699f6867a011fccb400d0bde07ab4/55-W-17th-zoom--pg-83.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7f9906b4c86bda8ab5bed0c763f0d3e657908cf9b031dadffa61756e59b30048/30-E-31st---pg-91.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a6e43c316be822cdee0958e98e6b17b6582fdb97575bef97413ebd9dbb2251f5/11-Great-Jones-155.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/22119235aeb2a7f5b020fa7fc9346b8ab18e47466b1e8684b812f523fd328b68/207-w-79th-elevation-super-enlarged.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/01c4cc29f31355f5f9338514be350301735bb52feadce13b79273416b99f59bb/207-w-79th-elevation-enlarged.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/00c60a3e87935152dad7595dc0fa0923d271a9d136c69f29d88d4158503d2547/207-w-79th-page-enlarged.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://kentmjohnsonjr.io/Siena-Snow-Globe</loc> 
		<lastmod>2020-11-05T14:26:24+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c98ca480f300e4a35d1064b7112fa525943b2fffd45e8001ce782c54e7ebb2c4/Siena-Snow-Globe.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://kentmjohnsonjr.io/House-of-Hyphens</loc> 
		<lastmod>2020-11-05T14:25:20+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0b5e04baf9469ffa8eb735868b04780ea98d33f7048f4ddc16a62633a4323121/Hyphen-House.JPEG</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://kentmjohnsonjr.io/Front-York-Section-Perspective</loc> 
		<lastmod>2020-11-04T19:16:32+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7c16dd58299e991b786e397ae4af72a92128d7d6019c329ae9d199c410af759f/whole-med.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/30a4d032c956c56bb3b336bf121e0b20d785c6563e5eaceb775dda211f188046/IMG_6976.PNG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ceac7c3037771cab3582ed6b29a0a198a6da95202faace8a0b0b6f340d307306/IMG_0296-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c934f458acce5fc185aa8a69faac23bf36c2c5607a7d98a12b39bc69a42215c9/IMG_6978.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/640a8ff9d63a044bca514cd8cb87d94fb1bbe040d06a78a39cc335c633429ed1/IMG_0296-2.jpeg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://kentmjohnsonjr.io/A-Return-to-Greers-Ferry-National-Garden</loc> 
		<lastmod>2020-11-05T14:43:07+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/430b379c6e705e3429a8895d6edf11da9f47e1f9805e60c852b5d99e9dca9b11/150-plan-s.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/00e7c5525aff0758128570b5ea3c2e8ecde5c514e43adda9bb432631784ccb10/final-folly.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5fe861a59d5ec387cd1f47b55814c5af6e4793303b32015d2a9b163cb25bbb1c/panorama.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/35228615db300f35a41b924c8e7d19e434c2e15e7178657d280c9a7e6649b8e9/SE-circ-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5226cd613e65ae7721faf0115a7b0fc60882b3b06fef54f1b3368b380493ec72/GREERS-FERRY.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0d762393d0e0ea2a31024222236befd83b5d4bc8ceb7d692c12ba8b0e3cbf2ff/seasons-sm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9b221b6a9eaf5fc69436e92b27e4332533ef52fcd861596df3e1031bc8301020/diagrams-NTEXT.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2e9a2765a116560b3a4172d337891777efbb0abeb1e408e5f943d9aff7d3ef21/earth-plan.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://kentmjohnsonjr.io/Front-York</loc> 
		<lastmod>2021-04-13T01:11:42+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e9081caf9f29fbcfe257862aa838a062ea8b76ba1960acb2cbcf5f5e96e6274b/D8163CA9-6D85-416B-A5EA-D35799A0F2D8-A129636E-0322-446E-86B8-DA13DEB138AE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a7c9ab09962a14181f7002b623cff4d315e13e339f85df2ca37e058b697b7234/DC6BEC45-BD3F-4B73-AB54-87E998781122-BD1C1A45-A310-4B83-A243-AE882B243298.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e82f859a9f2643b47d56e26fa778242213ca6b204f28b3ed8190d50d4d7e8aa5/IMG_7263.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/49b49b984f3ba59aa96fc5153af94c7631e884e2cf6498957c863b5c9e77ba0e/IMG_7268.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e332805242cb16630d01f619347aa9ce97919a620eb219e161d0fb6b86f5492d/F-Y---Axonometric.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7c16dd58299e991b786e397ae4af72a92128d7d6019c329ae9d199c410af759f/whole-med.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d896eb2c352100eac3da517cce9b0b258c5229436c9914f4acf79e4a738fe7fc/IMG_0463.JPEG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e0f144174b035c6baf095e73193854ad44baba4133ed16a3ce7af5d8e3773e04/facade-depth.JPEG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1c336de1dcbfff4c3a88844242eae9feb2313230a35e399f1b598c727698c58d/storefront-arch.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6f8d03381cb346da6ecf6a07342d6197ee9eb4b1c10882bfdf3988437866db30/Brick-at-Terrace.JPEG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0b2dd214a437b2117e1c8d3c0147e167f962e9d31f75941e0a784d7e16e8138b/GFRC-install.JPEG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/40b37f3a9dc8ca61e6dd5e34bff1be15dc3312bf4b710f34bcb4b0742129c1e1/Node-Close.JPEG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b115d7a5c94c1b51bf190ce003bd03df72d671bfabb1e197deed24bf2c0c8276/Front---York---Plans.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b91b38b12d4e1d34224873cee6e455ac29d374e5aecd59c2e8772daa423f411d/Front-and-York-by-Morris-Adjmi-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/758ab08519ce959e6d6d28862541d6994d3768092e961caca218f2e5cfe5e523/Penthouse-to-Penthouse.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9b71b04b3a815621e5b730c7532f7b40f44edbc4e4b299077a8e0ca74e1075ae/N-Rental-Canopy.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1f1e3aaa76f510486a00e7a9ebb1d3bd9849132d6183f669db1936895a6f18ff/20-0217---sidewalk-45-to-corner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c9b25db1dc629c48e6653f29f4ef654e4d38d95ee6d38fae15b2d0dcfde0af96/MorrisAdjmiArchitects_FrontAndYork-JayStreet_Williams.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ff3d35f3b17d8caa515f7691fbd970078d5a29912881437272e318ac98b529e8/Facade-depth-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fbf4aa19bd12b30cdc7eda5d2ec63e8df7ce90dc53efa71c00e56a8ab086ec1a/Up-a-Superframe.JPEG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/52be88e8acf99c642a17b6232bfc5111b9bdd785aac0efaec2b86a3599230638/Corner-KLD---LF.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e0564bc33ee80d60a10419e53b4497b902b3b54aa806a978606fbf405839b61d/Plan-detail---Brick-Pier.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7dd11648e5273c59e853250be365b67a609945cf5037403f78b71af4a51e4fe0/front-york-85-jay-street-24.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a28cb72c26c615dc2e5acbe98ea52c0b38bbade4d0e22f237785bae3c2da56a6/WineRoom3HE5E-0001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9f71f78ad79122e835c3387a417b38f5450db046630861fdc37060becd84daaa/MorrisAdjmiArchitects_FrontAndYork-Kitchen_Williams.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://kentmjohnsonjr.io/Untitled-Project</loc> 
		<lastmod>2022-10-15T04:41:40+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fc37a6f07c378d89b87e558a127ef0010435df34e6e8ffc16827d150cc04ed8c/Untitled.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://kentmjohnsonjr.io/Library-for-Kenya</loc> 
		<lastmod>2021-11-08T20:52:50+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/623150adeeb9fad7c0748576b3dc4f668963f5dd388a3938f1c00f31403b41f5/tiny-library_perspective-for-instagram.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://kentmjohnsonjr.io/Preston-Royal-Fill-Out</loc> 
		<lastmod>2021-11-09T03:36:43+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d061c629ca51e803d5c268490b7cb650d0b63e824a3bd2a3084d66821de29674/Corner-Perspective.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8b832f2093de90970adca1f1a9491f62be31c2e9604da9b6a371405fbbdeafad/Splayed-Plan.PNG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b84630c282150687aa30bbe058a580596a79325899cc83f4bc72214441a0cd3a/IMG_0322.PNG</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://kentmjohnsonjr.io/Nose-Goes</loc> 
		<lastmod>2024-01-26T00:18:24+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6430245241423e4b6a173fbb657a9df7d21165675a712e8e170aece25e21d29c/aerial-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c315c11feaa15522fd4f0a00dd92c733560dd211746bbc5c000da305a9dd25b1/interior-centered-at-kitchen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b08db290c36fe1f0c59090edb69e26fb11986d83413dc3d865ba331c614bf525/nose-diagram.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://kentmjohnsonjr.io/Burn-Your-Bridges</loc> 
		<lastmod>2021-11-08T21:36:36+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6f84b39c2d1c704f74b6767bfac99620b9010d3ab12579ba45c98d8d91df5ddc/Bagel-Burn.JPEG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fdf13d3179713411ffbd8b96b96cff880cdf93edcedf3823d070f86fc45a538e/Cigarette-in-a-Cinnamon-Roll.jpeg</image:loc>
		</image:image>
	</url>
	<url> 
